Protein.ke IsoPro Whey Protein 14 Servings - 435 g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435 g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840 g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840 g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435 g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435 g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840 g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840 g - Vanilla
Brand: Protein Ke
About this product
25g of Protein per Serving: Delivers ultra-clean protein for recovery, muscle repair, and lean growth.
1g Carbs, Virtually No Fat or Lactose: Ideal for clean, low-carb diets and sensitive digestion.
100% Pure Whey Isolate: No blends or concentrates — just fast-absorbing, high-purity protein.
No Added Sugar: Lightly sweetened with non-nutritive ingredients for great taste without compromise.
KEBS Certified: Meets rigorous safety and quality standards.
Formulated by Experts: Developed with input from industry professionals for optimal performance and trust.
Clean Ingredients: Contains natural flavourings, plant-based stabilisers, and a plant-based defoamer.
Available in Two Sizes: 28 Servings (850g), 14 Servings (435g)
Available in Two Flavours: Vanilla and Unflavoured.
Protein.ke’s IsoPro Whey Protein is made from 100% pure whey isolate — no blends, fillers, or compromises. Each serving delivers 25g of fast-absorbing protein with just 1g of carbs, supporting lean muscle growth, recovery, and low-carb nutrition. KEBS-certified and lactose-free, it’s clean, efficient, and easy to integrate into any routine.
Product specifications
| Applicable Certifications & Standards | KEBS Certified |
|---|---|
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| What's Included? | 1x pouch with scoop |
| Allergen Information | Contains dairy |
| Flavour / Scent | Unflavoured |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 1.0g Fat per serving: 0.6g Calories per serving: 108KCal Serving Size: 29g (Serving) Servings per Pack: 14 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Size | 435 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| Shape | Pouch |
| SKU | EPK002PKEHABHAWSNPPRP435GUN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 0.7g Fat per serving: 0.7g Calories per serving: 109KCal Serving Size: 29g (Serving) Servings per Pack: 14 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Size | 435 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Shape | Pouch |
| SKU | EPK002PKEHABHAWSNPPRP435GVAN |
| Model | PureForm |
|---|---|
| Shape | Pouch |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Unflavoured |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 0.7g Fat per serving: 0.7g Calories per serving: 109KCal Serving Size: 29g (Serving) Servings per Pack: 28 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Size | 840 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| SKU | EPK002PKEHABHAWSNPPRP840GUN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Shape | Pouch |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 1.0g Fat per serving: 0.6g Calories per serving: 108KCal Serving Size: 29g (Serving) Servings per Pack: 28 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Size | 840 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| SKU | EPK002PKEHABHAWSNPPRP840GVAN |
Additional product information
| Other Specifications | Protein per serving: 16g Carbohydrates per serving: 13.8g Fat per serving: 2.2g Calories per serving: 139KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 12.8g Fat per serving: 1.2g Calories per serving: 125KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings""Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 14 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 16g Carbohydrates per serving: 13.8g Fat per serving: 2.2g Calories per serving: 139KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 12.8g Fat per serving: 1.2g Calories per serving: 125KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings""Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 14 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 16g Carbohydrates per serving: 13.8g Fat per serving: 2.2g Calories per serving: 139KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 12.8g Fat per serving: 1.2g Calories per serving: 125KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings""Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 14 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 16g Carbohydrates per serving: 13.8g Fat per serving: 2.2g Calories per serving: 139KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings,"Protein per serving: 16g Carbohydrates per serving: 12.8g Fat per serving: 1.2g Calories per serving: 125KCal Serving Size: 35g (Serving) Servings per Pack: 28 Servings""Protein per serving: 16g Carbohydrates per serving: 13.7g Fat per serving: 2.2g Calories per serving: 138KCal Serving Size: 35g (Serving) Servings per Pack: 14 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
From the brand
