Protein.ke BioBalance Whey Protein 30 Servings - 870 g - Unflavoured
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 15 Servings - 450 g - Vanilla
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 15 Servings - 450 g - Unflavoured
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 30 Servings - 870 g - Vanilla
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 30 Servings - 870 g - Unflavoured
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 15 Servings - 450 g - Vanilla
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 15 Servings - 450 g - Unflavoured
Brand: Protein Ke
Protein.ke BioBalance Whey Protein 30 Servings - 870 g - Vanilla
Brand: Protein Ke
About this product
22g of Protein per Serving: Clean, efficient protein to support muscle recovery and daily nutrition.
2.4g of Carbs per Serving: Balanced macronutrient profile ideal for controlled diets.
Enhanced with Enzymes & Probiotics: Contains protease, lactase, and a probiotics blend for improved digestion and reduced bloating.
Lab-Developed Formula: Engineered specifically for digestive comfort without compromising performance.
Neutral, Mixable Flavour: Smooth taste that blends easily into shakes, smoothies, or meals.
KEBS Certified: Meets high standards of safety and product integrity.
Formulated by Experts: Developed in collaboration with nutrition professionals.
Clean Ingredients: Features natural flavourings, plant-based additives, and non-nutritive sweeteners.
Available in Three Sizes: 30 Servings (870g), 15 Servings (450g), 4 Servings - Taster (135g)
Available in Two Flavours: Vanilla and Unflavoured.
Protein.ke’s Bio Balance Whey Protein delivers 22g of clean, easily digestible protein with just 2.4g of carbs per serving. Fortified with lactase, protease, and probiotics, it supports gut-friendly absorption and reduces bloating. KEBS-certified with a smooth, neutral flavor, it’s ideal for lean gains, recovery, and everyday nutrition.
Product specifications
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Unflavoured |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107.6KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Shape | Pouch |
| Size | 870 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| SKU | EPK004PKEHABHAWSNPPRP870GUN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Shape | Pouch |
| Size | 450 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| SKU | EPK004PKEHABHAWSNPPRP450GVAN |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
|---|---|
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107.6KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Shape | Pouch |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Size | 450 g |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Allergen Information | Contains dairy |
| Flavour / Scent | Unflavoured |
| Material | Food-grade plastic pouch |
| SKU | EPK004PKEHABHAWSNPPRP450GUN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33 g) |
| Shape | Pouch |
| Size | 870 g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| SKU | EPK004PKEHABHAWSNPPRP870GVAN |
Additional product information
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings,"Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings","Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 4 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings,"Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings","Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 4 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings,"Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings","Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 4 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 30 Servings,"Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 15 Servings","Protein per serving: 22g Carbohydrates per serving: 2.3g Fat per serving: 1.1g Calories per serving: 107KCal Serving Size: 28g (Serving) Servings per Pack: 4 Servings" |
|---|---|
| What's included | 1 x Pouch with scoop |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Applicable Certifications & Standards | KEBS Certified |
From the brand

