Nikon NIKKOR Z Mount Telephoto Zoom Lens - 70-200mm f/2.8 VR S
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 100-400mm f/4.5-5.6 VR S
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 180-600mm f/5.6-6.3 VR
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 28-75mm f/2.8
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 70-180mm f/2.8
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 70-200mm f/2.8 VR S
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 100-400mm f/4.5-5.6 VR S
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 180-600mm f/5.6-6.3 VR
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 28-75mm f/2.8
Nikon NIKKOR Z Mount Telephoto Zoom Lens - 70-180mm f/2.8
About this product
Extended telephoto reach – ideal for wildlife, sports, events and distant subjects
Fast or constant apertures – supports low‑light shooting and strong subject isolation
Sharp optical performance – delivers clear, detailed results across the zoom range
Vibration Reduction on select models – helps achieve steadier handheld photos and video
Smooth, quiet autofocus – suitable for both still photography and video capture
Natural colour rendering – produces accurate, consistent tones for telephoto work
Durable build quality – designed to perform reliably in challenging environments
The Nikon NIKKOR Z Mount Telephoto Zoom Lens range is designed for photographers who require extended reach, fast apertures and reliable optical performance on Nikon Z mirrorless cameras. Covering mid‑telephoto to super‑telephoto focal lengths, these lenses deliver sharp detail, smooth background separation and consistent clarity for wildlife, sports, events and portrait work. Select models feature vibration reduction to support handheld shooting, while smooth autofocus performance suits both stills and video. Built with durable construction and precise optics, this range offers dependable telephoto versatility for demanding shooting conditions.
KES 369,600
KES 409,200
KES 270,600
KES 178,200
KES 198,000
Product specifications
| Compatible Devices/Products | Nikon Z Cameras |
|---|---|
| Connectivity Standards | Z-Mount Pins |
| Connector Type | Z-Mount |
| Lens Aperture | f/2.8 |
| Lens Focal Length (mm) | 70-200mm |
| Mounting Support | Nikon Z Mount |
| Removeable Components | Hood, Caps, Foot |
| Size | 8.9x22.0 |
| Gross Weight (Kg) | 2.15 |
| Net Weight (Kg) | 1.36 |
| Height (cm) | 22 |
| Length (cm) | 22 |
| Width (cm) | 8.9 |
| Material | Magnesium Alloy |
| Model | JMA709DA |
| Style | Pro Tele |
| Type | Zoom Lens |
| Colour | Black |
| SKU | ISL022NKNTAAPCSCADCAA7020 |
| Gross Weight (Kg) | 2.2 |
|---|---|
| Net Weight (Kg) | 1.43 |
| Height (cm) | 22.2 |
| Length (cm) | 22.2 |
| Width (cm) | 9.8 |
| Material | Magnesium Alloy |
| Model | JMA716DA |
| Style | S-Line Tele |
| Type | Zoom Lens |
| Colour | Black |
| Compatible Devices/Products | Nikon Z Cameras |
| Connectivity Standards | Z-Mount Pins |
| Connector Type | Z-Mount |
| Lens Aperture | f/4.5-5.6 |
| Lens Focal Length (mm) | 100-400mm |
| Mounting Support | Nikon Z Mount |
| Removeable Components | Hood, Caps, Foot |
| Size | 9.8x22.2 |
| SKU | ISL022NKNTAAPCSCADCAA1004 |
| Lens Focal Length (mm) | 180-600mm |
|---|---|
| Mounting Support | Nikon Z Mount |
| Gross Weight (Kg) | 3.1 |
| Net Weight (Kg) | 1.95 |
| Height (cm) | 31.5 |
| Length (cm) | 31.5 |
| Width (cm) | 11 |
| Material | Polycarbonate |
| Model | JMA720DA |
| Style | Super-Tele |
| Type | Zoom Lens |
| Colour | Black |
| Compatible Devices/Products | Nikon Z Cameras |
| Connectivity Standards | Z-Mount Pins |
| Connector Type | Z-Mount |
| Lens Aperture | f/5.6-6.3 |
| Removeable Components | Hood, Caps, Foot |
| Size | 11.0x31.5 |
| SKU | ISL022NKNTAAPCSCADCAA1086 |
| Gross Weight (Kg) | 0.88 |
|---|---|
| Net Weight (Kg) | 0.56 |
| Height (cm) | 12 |
| Length (cm) | 12 |
| Width (cm) | 7.5 |
| Material | Polycarbonate |
| Model | JMA717DA |
| Style | Fast Zoom |
| Type | Zoom Lens |
| Colour | Black |
| Compatible Devices/Products | Nikon Z Cameras |
| Connectivity Standards | Z-Mount Pins |
| Connector Type | Z-Mount |
| Lens Aperture | f/2.8 |
| Lens Focal Length (mm) | 28-75mm |
| Mounting Support | Nikon Z Mount |
| Removeable Components | Hood, Caps |
| Size | 7.5x12.0 |
| SKU | ISL022NKNTAAPCSCADCAA2875 |
| Gross Weight (Kg) | 1.25 |
|---|---|
| Net Weight (Kg) | 0.79 |
| Height (cm) | 15.1 |
| Length (cm) | 15.1 |
| Width (cm) | 8.3 |
| Material | Polycarbonate |
| Model | JMA719DA |
| Style | Compact Tele |
| Type | Zoom Lens |
| Colour | Black |
| Compatible Devices/Products | Nikon Z Cameras |
| Connectivity Standards | Z-Mount Pins |
| Connector Type | Z-Mount |
| Lens Aperture | f/2.8 |
| Lens Focal Length (mm) | 70-180mm |
| Mounting Support | Nikon Z Mount |
| Removeable Components | Hood, Caps, Case |
| Size | 8.3x15.1 |
| SKU | ISL022NKNTAAPCSCADCAA7018 |
Additional product information
| Other Specifications | S-Line; VR; High-speed AF; OLED panel. |
|---|---|
| What's included | LC-77B Front Cap, LF-N1 Rear Cap, HB-92 Hood. |
| Additional Items Required (Not Included) | 77mm UV Filter. |
| Specific Uses | Pro sports, weddings, fashion. |
| Care & Maintenance | Check tripod collar tightness regularly. |
| Health & Safety Information | Use two-hand grip for stability (weight). |
| Installation & Assembly Information | Align white dots; rotate counter-clockwise. |
| Applicable Certifications & Standards | RoHS. |
| Other Specifications | S-Line; VR; Inner Balance Technology. |
|---|---|
| What's included | LC-77B Front Cap, LF-N1 Rear Cap, HB-103 Hood. |
| Additional Items Required (Not Included) | 77mm UV Filter. |
| Specific Uses | Wildlife, aviation, field sports. |
| Care & Maintenance | Wipe lens body after use in rain/mist. |
| Health & Safety Information | Ensure tripod is rated for heavy lens weight. |
| Installation & Assembly Information | Align white dots; rotate counter-clockwise. |
| Applicable Certifications & Standards | RoHS. |
| Other Specifications | VR; Internal zoom (doesn't extend); Customizable. |
|---|---|
| What's included | LC-95B Front Cap, LF-N1 Rear Cap, HB-109 Hood. |
| Additional Items Required (Not Included) | 95mm UV Filter. |
| Specific Uses | Birds, distant wildlife, surfing. |
| Care & Maintenance | Clean the internal zoom track via mount if needed. |
| Health & Safety Information | Large/Heavy: Recommended use with monopod. |
| Installation & Assembly Information | Align white dots; rotate counter-clockwise. |
| Applicable Certifications & Standards | RoHS. |
| Other Specifications | Constant f/2.8; Compact and light. |
|---|---|
| What's included | LC-67B Front Cap, LF-N1 Rear Cap, HB-105 Hood. |
| Additional Items Required (Not Included) | 67mm UV Filter. |
| Specific Uses | Portrait, travel, low-light events. |
| Care & Maintenance | Standard lens blower/microfiber care. |
| Health & Safety Information | Do not leave lens in sun without caps (fire risk). |
| Installation & Assembly Information | Align white dots; rotate counter-clockwise. |
| Applicable Certifications & Standards | RoHS. |
| Other Specifications | Constant f/2.8; Macro capabilities; Compact. |
|---|---|
| What's included | LC-67B Front Cap, LF-N1 Rear Cap, HB-113 Hood. |
| Additional Items Required (Not Included) | 67mm UV Filter. |
| Specific Uses | Sports, wildlife, tele-macro. |
| Care & Maintenance | Clean the zoom barrel to avoid internal dust. |
| Health & Safety Information | Do not leave lens in sun without caps (fire risk). |
| Installation & Assembly Information | Align white dots; rotate counter-clockwise. |
| Applicable Certifications & Standards | RoHS. |
Reviews
This product does not have any reviews yet.
Add your review