Asobu Urban – Insulated Water Bottle – 460 ml – Pastel Teal
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Pastel Orange
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Wood
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – White
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Floral
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Peach
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Turquoise
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Pink
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Black
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Lime
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Pastel Teal
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Pastel Orange
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Wood
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – White
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Floral
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Peach
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Turquoise
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Pink
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Black
Brand: Asobu
Asobu Urban – Insulated Water Bottle – 460 ml – Lime
Brand: Asobu
About this product
Leak- and Spill-Proof Cap – screw-cap lid seals securely against leaks and spills
24-Hour Cold Retention – keeps cold drinks cold for up to 24 hours
12-Hour Heat Retention – keeps hot drinks warm for up to 12 hours
Moisture-Free Exterior – vacuum insulation prevents condensation from forming outside the bottle
Two Finish Options – available in soft-touch pastel or powder-coated solid colours
Wide Colour Range – twelve colour and finish options to match personal style
Dishwasher Safe – colour may fade with repeated dishwasher use, hand wash recommended
Product specifications
| Model Number | SBV24 |
|---|---|
| Colour | Pastel Teal |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| SKU | RGC008ASBDBAPTL |
| Model Number | SBV24 |
|---|---|
| Colour | Pastel Orange |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| SKU | RGC008ASBDBAPOR |
| Model Number | SBV24 |
|---|---|
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| Colour | Wood |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| SKU | RGC008ASBDBAWUD |
| Model Number | SBV24 |
|---|---|
| Colour | White |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| SKU | RGC008ASBDBAWHT |
| Model Number | SBV24 |
|---|---|
| Colour | Floral |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| SKU | RGC008ASBDBAFLR |
| Model Number | SBV24 |
|---|---|
| Colour | Peach |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Width Cm | 7 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| SKU | RGC008ASBDBAPCH |
| Model Number | SBV24 |
|---|---|
| Colour | Turquoise |
| Gross Weight Kg | 0.4 |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| Durability | Double-Wall Stainless Steel Construction |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| SKU | RGC008ASBDBATRQ |
| Model Number | SBV24 |
|---|---|
| Colour | Pink |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Width Cm | 7 |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| SKU | RGC008ASBDBAPNK |
| Model Number | SBV24 |
|---|---|
| Colour | Black |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| SKU | RGC008ASBDBABLK |
| Model Number | SBV24 |
|---|---|
| Colour | Lime |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.4 |
| Height Cm | 19 |
| Length Cm | 7 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SBV24 |
| Net Weight Kg | 0.3 |
| Size | 460 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 7 |
| SKU | RGC008ASBDBALIM |
Additional product information
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SBV24; double-wall vacuum-insulated stainless steel; 16 oz / 460 ml capacity. |
|---|---|
| What's included | 1 x Asobu Urban insulated water bottle with screw-cap lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Daily hydration, commuting, gym use, and everyday carry. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
Reviews
This product does not have any reviews yet.
Add your review