Asobu Tower Mug – Insulated Travel Mug – 600 ml – Red
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Mint
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pink
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Pink/Grey
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Navy/Blue
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – White
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Teal/Orange
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Black
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Red
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Mint
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pink
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Pink/Grey
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Navy/Blue
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – White
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Pastel Teal/Orange
Brand: Asobu
Asobu Tower Mug – Insulated Travel Mug – 600 ml – Black
Brand: Asobu
About this product
Ergonomic Handle – easy-carry handle designed for one-handed use on the move
Slide-Lock Lid – spill-proof lid locks shut and is easy to clean
Ceramic-Lined Interior – ceramic lining keeps hot drinks tasting pure
Interchangeable Lids – compatible with other Asobu lid styles for added flexibility
Cup Holder Fit – moisture-free exterior fits standard vehicle cup holders
Dishwasher Safe – colour may fade with repeated dishwasher use, hand wash recommended
Product specifications
| Model Number | SM90 |
|---|---|
| Colour | Red |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| SKU | RGC003ASBDBARED |
| Model Number | SM90 |
|---|---|
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| Colour | Mint |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| SKU | RGC003ASBDBAMNT |
| Model Number | SM90 |
|---|---|
| Colour | Pink |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| SKU | RGC003ASBDBAPNK |
| Model Number | SM90 |
|---|---|
| Colour | Pastel Pink/Grey |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| SKU | RGC003ASBDBAPPG |
| Model Number | SM90 |
|---|---|
| Colour | Pastel Navy/Blue |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| SKU | RGC003ASBDBAPNB |
| Model Number | SM90 |
|---|---|
| Colour | White |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| SKU | RGC003ASBDBAWHT |
| Model Number | SM90 |
|---|---|
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| Colour | Pastel Teal/Orange |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| SKU | RGC003ASBDBAPTO |
| Model Number | SM90 |
|---|---|
| Microwave Safe | No |
| Model | SM90 |
| Net Weight Kg | 0.45 |
| Size | 600 ml |
| Style | Insulated Travel Mug |
| Water Resistance | Spill-Proof |
| Width Cm | 12 |
| Colour | Black |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.55 |
| Height Cm | 16 |
| Length Cm | 9 |
| Material | Stainless Steel |
| SKU | RGC003ASBDBABLK |
Additional product information
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: SM90; double-wall vacuum-insulated stainless steel; 20 oz / 600 ml capacity. |
|---|---|
| What's included | 1 x Asobu Tower Mug insulated travel mug with handle and lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | Morning commutes, road trips, and hot beverages at the office or home. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
Reviews
This product does not have any reviews yet.
Add your review