Asobu Canyon – Insulated Water Bottle – 1.5 L – Pink
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Blue
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Black
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Basil Green
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – White
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – 91% Recycled Steel
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Pink
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Blue
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Black
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – Basil Green
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – White
Brand: Asobu
Asobu Canyon – Insulated Water Bottle – 1.5 L – 91% Recycled Steel
Brand: Asobu
About this product
Large 1.5 L Capacity – holds enough water to last through a full day
Easy-Carry Handle – moulded handle makes the bottle simple to transport
Pop-Up Straw – leak- and spill-proof straw for sipping on the move
Vacuum Insulated – keeps water cold for extended periods throughout the day
Non-Slip Base – silicone base keeps the bottle steady on any surface
Recycled Steel Option – eco-line variant made from 91% recycled stainless steel
Product specifications
| Model Number | TMF7 |
|---|---|
| Colour | Pink |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.75 |
| Height Cm | 32 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 9 |
| SKU | RGC005ASBDBAPNK |
| Model Number | TMF7 |
|---|---|
| Colour | Blue |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.75 |
| Height Cm | 32 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 9 |
| SKU | RGC005ASBDBABLU |
| Model Number | TMF7 |
|---|---|
| Colour | Black |
| Gross Weight Kg | 0.75 |
| Height Cm | 32 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 9 |
| Durability | Double-Wall Stainless Steel Construction |
| SKU | RGC005ASBDBABLK |
| Model Number | TMF7 |
|---|---|
| Colour | Basil Green |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.75 |
| Height Cm | 32 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| Width Cm | 9 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| SKU | RGC005ASBDBABAG |
| Model Number | TMF7 |
|---|---|
| Colour | White |
| Durability | Double-Wall Stainless Steel Construction |
| Gross Weight Kg | 0.75 |
| Height Cm | 32 |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 9 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| SKU | RGC005ASBDBAWHT |
| Model Number | TMF7 |
|---|---|
| Colour | 91% Recycled Steel |
| Gross Weight Kg | 0.75 |
| Net Weight Kg | 0.6 |
| Size | 1500 ml |
| Style | Insulated Water Bottle |
| Water Resistance | Leak-Proof |
| Width Cm | 9 |
| Durability | Double-Wall Stainless Steel Construction |
| Height Cm | 32 |
| Length Cm | 9 |
| Material | Stainless Steel |
| Microwave Safe | No |
| Model | TMF7 |
| SKU | RGC005ASBDBAECO |
Additional product information
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
| Other Specifications | Model: TMF7; double-wall vacuum-insulated stainless steel; 50 oz / 1.5 L capacity. |
|---|---|
| What's included | 1 x Asobu Canyon insulated water bottle with pop-up straw lid. |
| Additional Items Required (Not Included) | None. |
| Specific Uses | All-day hydration, gym sessions, hiking, and outdoor activities. |
| Care & Maintenance | Dishwasher safe; hand washing recommended to preserve colour finish over time. |
| Health & Safety Information | Not microwave safe; exterior may retain heat or cold from contents. |
| Installation & Assembly Information | No assembly required; ready to use straight from packaging. |
Reviews
This product does not have any reviews yet.
Add your review